<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Nike+ SportWatch GPS Powered by TomTom (Black)</title>
	<atom:link href="http://www.mancavez.com/billiards-sports-games/sports-sporting-goods-memorabilia/nike-sportwatch-gps-powered-by-tomtom-black/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mancavez.com/billiards-sports-games/sports-sporting-goods-memorabilia/nike-sportwatch-gps-powered-by-tomtom-black</link>
	<description>Your Man Cave - You Rule!</description>
	<lastBuildDate>Sun, 27 Jul 2014 07:07:26 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: Maxximus 76</title>
		<link>http://www.mancavez.com/billiards-sports-games/sports-sporting-goods-memorabilia/nike-sportwatch-gps-powered-by-tomtom-black/comment-page-1#comment-636</link>
		<dc:creator><![CDATA[Maxximus 76]]></dc:creator>
		<pubDate>Tue, 15 Jul 2014 09:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mancavez.com/billiards-sports-games/sports-sporting-goods-memorabilia/nike-sportwatch-gps-powered-by-tomtom-black#comment-636</guid>
		<description><![CDATA[&lt;strong&gt;Nike Plus for Marathon Training&lt;/strong&gt; I&#039;ve run 6 marathons so far (a little over 1 per year), and always love to have new technology to play with during training.  I bought the Nike Sportwatch shortly after it came out. I was not impressed.  It really liked a lot of critical features, and the website was constantly having issue.Multiple months and 600+ mileson it later, I&#039;m happy to say that I really enjoy it.  Nike has been incredible about this launch.  Every couple of months they&#039;ve continuously added more and more new features.  The website is still slow, but they are launching a new one in ealy 2012.  The new features on this watch put it among the best out there.New features:- Walk/Run timer (interval timer as well)- Avg, Pace- Improved Mapping- Set time on the device (no computer needed)- Incredibly fast satellite connection (even in the city)- Auto calibration of foot pod- Faster upload speeds to add your runs- Integration with Facebook...]]></description>
		<content:encoded><![CDATA[<p><strong>Nike Plus for Marathon Training</strong> I&#8217;ve run 6 marathons so far (a little over 1 per year), and always love to have new technology to play with during training.  I bought the Nike Sportwatch shortly after it came out. I was not impressed.  It really liked a lot of critical features, and the website was constantly having issue.Multiple months and 600+ mileson it later, I&#8217;m happy to say that I really enjoy it.  Nike has been incredible about this launch.  Every couple of months they&#8217;ve continuously added more and more new features.  The website is still slow, but they are launching a new one in ealy 2012.  The new features on this watch put it among the best out there.New features:- Walk/Run timer (interval timer as well)- Avg, Pace- Improved Mapping- Set time on the device (no computer needed)- Incredibly fast satellite connection (even in the city)- Auto calibration of foot pod- Faster upload speeds to add your runs- Integration with Facebook&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cmodman</title>
		<link>http://www.mancavez.com/billiards-sports-games/sports-sporting-goods-memorabilia/nike-sportwatch-gps-powered-by-tomtom-black/comment-page-1#comment-635</link>
		<dc:creator><![CDATA[Cmodman]]></dc:creator>
		<pubDate>Tue, 15 Jul 2014 09:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mancavez.com/billiards-sports-games/sports-sporting-goods-memorabilia/nike-sportwatch-gps-powered-by-tomtom-black#comment-635</guid>
		<description><![CDATA[&lt;strong&gt;As a veteran runner, and one who has used every gadget, Nike hits the mark on this one...&lt;/strong&gt; I&#039;ve been running for almost 15 years, have used every product under the sun for running, from foot pods, HR monitors, GPS devices, etc.. and when it was time to retire my Garmin 406 I wanted something new. Garmin has always been good to me, and even have an extensive website function sort of like Nikeplus.com. The problem with Garmin, is the fact most of their watches are boring looking or too big. Being a Nike person, from clothes to shoes, I figure I would give Nike a try, even though I was skeptical since they only recently entered the &quot;gadget/GPS&quot; market. I&#039;ll break it down for you guys...PackagingAlmost Apple-like packaging; sleek, simple, not crowded unlike the overabundance of pamphlets you get in the Garmin boxes.Pre-use setupNow, I know some people, aren&#039;t completely &quot;wired&quot; via iPhones, computers, whatever, but if you want to get the full benefit out of this Nike watch, and with any Garmin you buy, you need to try to use that laptop of...]]></description>
		<content:encoded><![CDATA[<p><strong>As a veteran runner, and one who has used every gadget, Nike hits the mark on this one&#8230;</strong> I&#8217;ve been running for almost 15 years, have used every product under the sun for running, from foot pods, HR monitors, GPS devices, etc.. and when it was time to retire my Garmin 406 I wanted something new. Garmin has always been good to me, and even have an extensive website function sort of like Nikeplus.com. The problem with Garmin, is the fact most of their watches are boring looking or too big. Being a Nike person, from clothes to shoes, I figure I would give Nike a try, even though I was skeptical since they only recently entered the &#8220;gadget/GPS&#8221; market. I&#8217;ll break it down for you guys&#8230;PackagingAlmost Apple-like packaging; sleek, simple, not crowded unlike the overabundance of pamphlets you get in the Garmin boxes.Pre-use setupNow, I know some people, aren&#8217;t completely &#8220;wired&#8221; via iPhones, computers, whatever, but if you want to get the full benefit out of this Nike watch, and with any Garmin you buy, you need to try to use that laptop of&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B. Wueste</title>
		<link>http://www.mancavez.com/billiards-sports-games/sports-sporting-goods-memorabilia/nike-sportwatch-gps-powered-by-tomtom-black/comment-page-1#comment-634</link>
		<dc:creator><![CDATA[B. Wueste]]></dc:creator>
		<pubDate>Tue, 15 Jul 2014 09:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mancavez.com/billiards-sports-games/sports-sporting-goods-memorabilia/nike-sportwatch-gps-powered-by-tomtom-black#comment-634</guid>
		<description><![CDATA[&lt;strong&gt;Has some flaws, but gets the job done&lt;/strong&gt; First word of advice - do not buy this watch on Amazon.com until the product is available for the MSRP of $199.99 that it is currently selling for on the manufacturer website.Initial SetupThe packaging for this watch is compact and easy to open - very similar to how Apple packages their nanos and related products. The box contained the watch, a foot pod, cord, and very very brief instructions. The instructions basically tell you to plug the watch into your computer and download the user guide (and then this is repeated in 15 different languages). The edge of the watchband serves as a USB port so you literally just plug the watch right into the computer. This port has a plastic hinge which I&#039;m already afraid will break, but so far so good. Once plugged you download some software and either set up a nikeplus account or login using your existing nikeplus account. While your watch is charging you can customize your settings giving you a display that most interests...]]></description>
		<content:encoded><![CDATA[<p><strong>Has some flaws, but gets the job done</strong> First word of advice &#8211; do not buy this watch on Amazon.com until the product is available for the MSRP of $199.99 that it is currently selling for on the manufacturer website.Initial SetupThe packaging for this watch is compact and easy to open &#8211; very similar to how Apple packages their nanos and related products. The box contained the watch, a foot pod, cord, and very very brief instructions. The instructions basically tell you to plug the watch into your computer and download the user guide (and then this is repeated in 15 different languages). The edge of the watchband serves as a USB port so you literally just plug the watch right into the computer. This port has a plastic hinge which I&#8217;m already afraid will break, but so far so good. Once plugged you download some software and either set up a nikeplus account or login using your existing nikeplus account. While your watch is charging you can customize your settings giving you a display that most interests&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
