<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Timex Full-Size T5K639 Marathon GPS Watch</title>
	<atom:link href="http://www.mancavez.com/billiards-sports-games/sports-sporting-goods-memorabilia/timex-full-size-t5k639-marathon-gps-watch/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mancavez.com/billiards-sports-games/sports-sporting-goods-memorabilia/timex-full-size-t5k639-marathon-gps-watch</link>
	<description>Your Man Cave - You Rule!</description>
	<lastBuildDate>Sun, 27 Jul 2014 07:07:26 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: GDB</title>
		<link>http://www.mancavez.com/billiards-sports-games/sports-sporting-goods-memorabilia/timex-full-size-t5k639-marathon-gps-watch/comment-page-1#comment-638</link>
		<dc:creator><![CDATA[GDB]]></dc:creator>
		<pubDate>Tue, 15 Jul 2014 09:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mancavez.com/billiards-sports-games/sports-sporting-goods-memorabilia/timex-full-size-t5k639-marathon-gps-watch#comment-638</guid>
		<description><![CDATA[&lt;strong&gt;Works well if you&#039;re okay with its limitations&lt;/strong&gt; I purchased this GPS watch to help my training for an upcoming 10K.  I was looking for a watch that could tell me my current pace, because I was trying to maintain a 7.5min/mile pace for my training.  The watch fit well and is a little bulky, but that is to be expected.  The GPS took about 30 seconds to fix, and that was after I found a clearing where there was no tree branch overhang.  I usually start my runs with a short walk followed by a slow jog for a quarter mile where I will then stop and strech for a bit before I start the bulk of my run.  I did not stop the timer because I was more interested in the distance I covered and my current pace, so I didn&#039;t care that the timer was still moving (Starting a timed run is how the process works. You start the timer with the GPS active and it measures distance, pace, and time elapsed).  What I noticed after I began running again at a fairly fast speed - what I thought was approximately a 7.5 min/mile pace, was that the pace it was...]]></description>
		<content:encoded><![CDATA[<p><strong>Works well if you&#8217;re okay with its limitations</strong> I purchased this GPS watch to help my training for an upcoming 10K.  I was looking for a watch that could tell me my current pace, because I was trying to maintain a 7.5min/mile pace for my training.  The watch fit well and is a little bulky, but that is to be expected.  The GPS took about 30 seconds to fix, and that was after I found a clearing where there was no tree branch overhang.  I usually start my runs with a short walk followed by a slow jog for a quarter mile where I will then stop and strech for a bit before I start the bulk of my run.  I did not stop the timer because I was more interested in the distance I covered and my current pace, so I didn&#8217;t care that the timer was still moving (Starting a timed run is how the process works. You start the timer with the GPS active and it measures distance, pace, and time elapsed).  What I noticed after I began running again at a fairly fast speed &#8211; what I thought was approximately a 7.5 min/mile pace, was that the pace it was&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tatjana Injac "Tanja"</title>
		<link>http://www.mancavez.com/billiards-sports-games/sports-sporting-goods-memorabilia/timex-full-size-t5k639-marathon-gps-watch/comment-page-1#comment-637</link>
		<dc:creator><![CDATA[Tatjana Injac "Tanja"]]></dc:creator>
		<pubDate>Tue, 15 Jul 2014 09:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mancavez.com/billiards-sports-games/sports-sporting-goods-memorabilia/timex-full-size-t5k639-marathon-gps-watch#comment-637</guid>
		<description><![CDATA[&lt;strong&gt;Good value for a basic GPS watch&lt;/strong&gt; I&#039;ve been running recreationally for four years, three to four times a week, usually with one long run on Sundays. I bought this watch two weeks ago because I wanted a cheap, simple, waterproof GPS watch that shows current running speed.For those of you new to GPS watches, you should know that GPS watches don&#039;t give you an instant pace, but an &quot;average&quot; current pace over some number of seconds. During my first run, I did a little experiment to see how fast this watch picks up the change in speed. At warm-up, watch was showing 6.1min/km. I sped up to the pace I know from experience was about 5 min/km. Initially nothing happened. After 20-30 seconds, pace changed to 5.8, then after another 10-15 seconds to 5.6, and it kept going down. It took around a minute to go down to 5.1min/km.It is fairly simple to use: you press the GPS button, wait 30 seconds to pick up the signal, click &quot;Mode&quot; few times till you find &quot;Run&quot;, and press &quot;Start&quot;. Watch display is quite...]]></description>
		<content:encoded><![CDATA[<p><strong>Good value for a basic GPS watch</strong> I&#8217;ve been running recreationally for four years, three to four times a week, usually with one long run on Sundays. I bought this watch two weeks ago because I wanted a cheap, simple, waterproof GPS watch that shows current running speed.For those of you new to GPS watches, you should know that GPS watches don&#8217;t give you an instant pace, but an &#8220;average&#8221; current pace over some number of seconds. During my first run, I did a little experiment to see how fast this watch picks up the change in speed. At warm-up, watch was showing 6.1min/km. I sped up to the pace I know from experience was about 5 min/km. Initially nothing happened. After 20-30 seconds, pace changed to 5.8, then after another 10-15 seconds to 5.6, and it kept going down. It took around a minute to go down to 5.1min/km.It is fairly simple to use: you press the GPS button, wait 30 seconds to pick up the signal, click &#8220;Mode&#8221; few times till you find &#8220;Run&#8221;, and press &#8220;Start&#8221;. Watch display is quite&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
