<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Celestron 21037 PowerSeeker 70EQ Telescope</title>
	<atom:link href="http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-21037-powerseeker-70eq-telescope/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-21037-powerseeker-70eq-telescope</link>
	<description>Your Man Cave - You Rule!</description>
	<lastBuildDate>Sun, 27 Jul 2014 07:07:26 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: Captain "Jimmy"</title>
		<link>http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-21037-powerseeker-70eq-telescope/comment-page-1#comment-1508</link>
		<dc:creator><![CDATA[Captain "Jimmy"]]></dc:creator>
		<pubDate>Thu, 17 Jul 2014 08:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-21037-powerseeker-70eq-telescope#comment-1508</guid>
		<description><![CDATA[&lt;strong&gt;well worth the money I spent&lt;/strong&gt; Well it all started with 10X50 binocular than 20X80 which was good enough to see moons of the Jupiter but I needed more. After a long research, I have decided to go with this budget beginner telescope since didn&#039;t know much about them. I made the right decision. Installation was easy and this telescope does not look cheap. 20mm was good enough to see the rings of the Saturn and the moons of Jupiter clearly but 4mm makes a huge difference, it gets dimmer but I was able to see color of Jupiter with two dark belts and Saturn with more detail but still a single ring around it. It was kind of difficult to focus with 4mm. 3X barlow works only if you insert in the tube directly and the view becomes spectacular with 20mm, but 4mm has a 5 second window and not very clear with 3X. I had a hard time adjusting finderscope but once you get it right it is right on target.I was not able to check the moon, Orion nebula and other planets because they all decided join the Sun this time of the year...]]></description>
		<content:encoded><![CDATA[<p><strong>well worth the money I spent</strong> Well it all started with 10X50 binocular than 20X80 which was good enough to see moons of the Jupiter but I needed more. After a long research, I have decided to go with this budget beginner telescope since didn&#8217;t know much about them. I made the right decision. Installation was easy and this telescope does not look cheap. 20mm was good enough to see the rings of the Saturn and the moons of Jupiter clearly but 4mm makes a huge difference, it gets dimmer but I was able to see color of Jupiter with two dark belts and Saturn with more detail but still a single ring around it. It was kind of difficult to focus with 4mm. 3X barlow works only if you insert in the tube directly and the view becomes spectacular with 20mm, but 4mm has a 5 second window and not very clear with 3X. I had a hard time adjusting finderscope but once you get it right it is right on target.I was not able to check the moon, Orion nebula and other planets because they all decided join the Sun this time of the year&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REC III</title>
		<link>http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-21037-powerseeker-70eq-telescope/comment-page-1#comment-1507</link>
		<dc:creator><![CDATA[REC III]]></dc:creator>
		<pubDate>Thu, 17 Jul 2014 08:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-21037-powerseeker-70eq-telescope#comment-1507</guid>
		<description><![CDATA[&lt;strong&gt;A little more than basic&lt;/strong&gt; Received my Celestron 70EQ and was very pleased with the packaging as it appeared that the &quot;gorillas&quot; at UPS had dropped the box on its end...But it was double boxed so no damage..except for a &quot;bent&quot; inner and otter box.. I was relieved.. AND...Amazaon came through again... with overnight shipping ..as a &quot;Prime Member&quot;Very nice &quot;scope&quot; for the price..  I have two 4.5&quot; Newtonians... one Simmons.. one Meade.. and &quot;back in the day&quot; .. as a teenager..  I had a 12&quot; Newtonian with a 10&#039; tube in my back yard.. So.. I have some experience with telepscopes and viewing the night sky...Was looking for a small refractor to take to the desert (my back yard) for night viewing.. did not want to spend a lot of cash..  Found this Celestron.... checked all the reviews.. as usual.. and &quot;pulled the trigger&quot;Nice build quality, good design.. a lot of telescope for the money.. I like the camera  attachment feature..on the tube mount.. and the set up for a &quot;clock drive&quot;...]]></description>
		<content:encoded><![CDATA[<p><strong>A little more than basic</strong> Received my Celestron 70EQ and was very pleased with the packaging as it appeared that the &#8220;gorillas&#8221; at UPS had dropped the box on its end&#8230;But it was double boxed so no damage..except for a &#8220;bent&#8221; inner and otter box.. I was relieved.. AND&#8230;Amazaon came through again&#8230; with overnight shipping ..as a &#8220;Prime Member&#8221;Very nice &#8220;scope&#8221; for the price..  I have two 4.5&#8243; Newtonians&#8230; one Simmons.. one Meade.. and &#8220;back in the day&#8221; .. as a teenager..  I had a 12&#8243; Newtonian with a 10&#8242; tube in my back yard.. So.. I have some experience with telepscopes and viewing the night sky&#8230;Was looking for a small refractor to take to the desert (my back yard) for night viewing.. did not want to spend a lot of cash..  Found this Celestron&#8230;. checked all the reviews.. as usual.. and &#8220;pulled the trigger&#8221;Nice build quality, good design.. a lot of telescope for the money.. I like the camera  attachment feature..on the tube mount.. and the set up for a &#8220;clock drive&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M Hill</title>
		<link>http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-21037-powerseeker-70eq-telescope/comment-page-1#comment-1506</link>
		<dc:creator><![CDATA[M Hill]]></dc:creator>
		<pubDate>Thu, 17 Jul 2014 08:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-21037-powerseeker-70eq-telescope#comment-1506</guid>
		<description><![CDATA[&lt;strong&gt;A great entry to space&lt;/strong&gt; 0]]></description>
		<content:encoded><![CDATA[<p><strong>A great entry to space</strong> 0</p>
]]></content:encoded>
	</item>
</channel>
</rss>
