<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Celestron 31042 AstroMaster 114 EQ Reflector Telescope</title>
	<atom:link href="http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-31042-astromaster-114-eq-reflector-telescope/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-31042-astromaster-114-eq-reflector-telescope</link>
	<description>Your Man Cave - You Rule!</description>
	<lastBuildDate>Sun, 27 Jul 2014 07:07:26 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: G. Gonzalez</title>
		<link>http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-31042-astromaster-114-eq-reflector-telescope/comment-page-1#comment-1515</link>
		<dc:creator><![CDATA[G. Gonzalez]]></dc:creator>
		<pubDate>Thu, 17 Jul 2014 09:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-31042-astromaster-114-eq-reflector-telescope#comment-1515</guid>
		<description><![CDATA[&lt;strong&gt;Good beginning-to-intermediate telescope&lt;/strong&gt; I bought this as a Christmas gift for myself and my 7 year old son (OK, mostly for me).  It&#039;s put together very well.  As a Newtonian, its hollow, which makes it feel somewhat odd, but certainly doesn&#039;t have that &quot;plasticy&quot; feel.  Feels nice and sturdy.  The stand is great and makes for an overall good setup.  It&#039;s been cloudy throughout all of January, so we haven&#039;t had much chance to actually use it.  We did manage to get out and find Mars during a rare (albeit cold) clear night.  The finder scope is nearly impossible to use, though.  We spent about an hour just trying to point it at Mars, and by the time we got the planet aligned with the scope I couldn&#039;t seem to be able to adjust the finder scope to actually be useful.  I&#039;ll play with the finder scope more on a warmer night - perhaps I&#039;m just doing it wrong?  Overall, though, I&#039;m quite satisfied.  A definite upgrade from the &quot;toy&quot; telescope I bought from a department store years ago.  Also, it just looks like a scientific...]]></description>
		<content:encoded><![CDATA[<p><strong>Good beginning-to-intermediate telescope</strong> I bought this as a Christmas gift for myself and my 7 year old son (OK, mostly for me).  It&#8217;s put together very well.  As a Newtonian, its hollow, which makes it feel somewhat odd, but certainly doesn&#8217;t have that &#8220;plasticy&#8221; feel.  Feels nice and sturdy.  The stand is great and makes for an overall good setup.  It&#8217;s been cloudy throughout all of January, so we haven&#8217;t had much chance to actually use it.  We did manage to get out and find Mars during a rare (albeit cold) clear night.  The finder scope is nearly impossible to use, though.  We spent about an hour just trying to point it at Mars, and by the time we got the planet aligned with the scope I couldn&#8217;t seem to be able to adjust the finder scope to actually be useful.  I&#8217;ll play with the finder scope more on a warmer night &#8211; perhaps I&#8217;m just doing it wrong?  Overall, though, I&#8217;m quite satisfied.  A definite upgrade from the &#8220;toy&#8221; telescope I bought from a department store years ago.  Also, it just looks like a scientific&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Block</title>
		<link>http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-31042-astromaster-114-eq-reflector-telescope/comment-page-1#comment-1514</link>
		<dc:creator><![CDATA[Jesse Block]]></dc:creator>
		<pubDate>Thu, 17 Jul 2014 08:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-31042-astromaster-114-eq-reflector-telescope#comment-1514</guid>
		<description><![CDATA[&lt;strong&gt;Very good bang for the buck&lt;/strong&gt; I bought this as my first telescope to explore the sky and I am VERY pleased. It&#039;s a high quality scope, and the mount and tripod are the kind you get with higher end models. Mine came with an incorrect piece, I contacted the Celestron, and I had a new piece in 3 days. Very nice service. I to had problems finding stars at first, so I went to an astronomy forum and found out the correct way to do it. From there, I haven&#039;t had a problem finding anything.The 2 main things are 1) calibrate your finder first and 2) use the right eye piece when looking for something (this scope comes with a 10mm and a 20mm, so you would want to use the 20 to find and 10 to magnify once you found what it is your looking for). I have found Astronomy is not a hobby where you can easily learn stuff through trial and error, and most frustration comes when you try just that.The only thing it&#039;s lacking is an eyepiece that goes to it&#039;s full magnification. I&#039;m buying a 5mm for this, but if...]]></description>
		<content:encoded><![CDATA[<p><strong>Very good bang for the buck</strong> I bought this as my first telescope to explore the sky and I am VERY pleased. It&#8217;s a high quality scope, and the mount and tripod are the kind you get with higher end models. Mine came with an incorrect piece, I contacted the Celestron, and I had a new piece in 3 days. Very nice service. I to had problems finding stars at first, so I went to an astronomy forum and found out the correct way to do it. From there, I haven&#8217;t had a problem finding anything.The 2 main things are 1) calibrate your finder first and 2) use the right eye piece when looking for something (this scope comes with a 10mm and a 20mm, so you would want to use the 20 to find and 10 to magnify once you found what it is your looking for). I have found Astronomy is not a hobby where you can easily learn stuff through trial and error, and most frustration comes when you try just that.The only thing it&#8217;s lacking is an eyepiece that goes to it&#8217;s full magnification. I&#8217;m buying a 5mm for this, but if&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DapperFatty</title>
		<link>http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-31042-astromaster-114-eq-reflector-telescope/comment-page-1#comment-1513</link>
		<dc:creator><![CDATA[DapperFatty]]></dc:creator>
		<pubDate>Thu, 17 Jul 2014 08:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-31042-astromaster-114-eq-reflector-telescope#comment-1513</guid>
		<description><![CDATA[&lt;strong&gt;Not Too Shabby (4 1/2 stars)&lt;/strong&gt; This telescope is great but daunting. This is my first telescope. It was very easy to assemble, and the instructions are very simple to follow. it is also very light weight and pretty compact making it easy to travel with. I live in Mesa, AZ and there are a few mountains around here that I can hike up, and taking this with me is no trouble at all.  Red Dot Scope:  The Red Dot Scope has proven itself pretty much useless. I cannot tell where i&#039;m supposed to put my head in order to have it lined up with the view of the scope itself. it is slightly adjustable, but I have not been able to line it up with what I see in the scope. Because of this i usually find myself just pointing the red dot at an object and then moving the scope in mini circles while looking through the eye piece. *(Tip: if you are looking for a bright object you can pull the eyepiece all the way out of focus. This will make the object look like a big bright disc with a cross in it. When you see this...]]></description>
		<content:encoded><![CDATA[<p><strong>Not Too Shabby (4 1/2 stars)</strong> This telescope is great but daunting. This is my first telescope. It was very easy to assemble, and the instructions are very simple to follow. it is also very light weight and pretty compact making it easy to travel with. I live in Mesa, AZ and there are a few mountains around here that I can hike up, and taking this with me is no trouble at all.  Red Dot Scope:  The Red Dot Scope has proven itself pretty much useless. I cannot tell where i&#8217;m supposed to put my head in order to have it lined up with the view of the scope itself. it is slightly adjustable, but I have not been able to line it up with what I see in the scope. Because of this i usually find myself just pointing the red dot at an object and then moving the scope in mini circles while looking through the eye piece. *(Tip: if you are looking for a bright object you can pull the eyepiece all the way out of focus. This will make the object look like a big bright disc with a cross in it. When you see this&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
