<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Celestron 31045 AstroMaster 130 EQ Reflector Telescope</title>
	<atom:link href="http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-31045-astromaster-130-eq-reflector-telescope/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-31045-astromaster-130-eq-reflector-telescope</link>
	<description>Your Man Cave - You Rule!</description>
	<lastBuildDate>Sun, 27 Jul 2014 07:07:26 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: E. Kittrell</title>
		<link>http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-31045-astromaster-130-eq-reflector-telescope/comment-page-1#comment-1528</link>
		<dc:creator><![CDATA[E. Kittrell]]></dc:creator>
		<pubDate>Thu, 17 Jul 2014 08:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-31045-astromaster-130-eq-reflector-telescope#comment-1528</guid>
		<description><![CDATA[&lt;strong&gt;&quot;Big Bang&quot; for your astronomy buck&lt;/strong&gt; Let me say right from the start that you must set up some parameters or boundaries to work within when shopping and comparing performance, features, etc.  When I was shopping around I kept asking myself what if a spend a little more, over and over.  By the end of my browsing session I&#039;m seriously considering a 16&quot; light bridge truss dobsonian.  So here&#039;s the highlights.1. Looks.  I think you&#039;ll be hard pressed to find anything in this price range that looks more the part.  I really like the orange annodized alum. bits &amp; pieces.  They really pop against the metallic blue optical tube.  To me this thing looks like more scope than it really is.2. Apeture.  130mm is about as big as you&#039;ll find at this price point.  Apeture is everything.  The more the merrier.  Do not get caught up in the magnification hype that is very common in department store telescopes.  As a matter of fact this scope does not have very high power as supplied.  With it&#039;s reletively short focal...]]></description>
		<content:encoded><![CDATA[<p><strong>&#8220;Big Bang&#8221; for your astronomy buck</strong> Let me say right from the start that you must set up some parameters or boundaries to work within when shopping and comparing performance, features, etc.  When I was shopping around I kept asking myself what if a spend a little more, over and over.  By the end of my browsing session I&#8217;m seriously considering a 16&#8243; light bridge truss dobsonian.  So here&#8217;s the highlights.1. Looks.  I think you&#8217;ll be hard pressed to find anything in this price range that looks more the part.  I really like the orange annodized alum. bits &#038; pieces.  They really pop against the metallic blue optical tube.  To me this thing looks like more scope than it really is.2. Apeture.  130mm is about as big as you&#8217;ll find at this price point.  Apeture is everything.  The more the merrier.  Do not get caught up in the magnification hype that is very common in department store telescopes.  As a matter of fact this scope does not have very high power as supplied.  With it&#8217;s reletively short focal&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super Movie Fan Man</title>
		<link>http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-31045-astromaster-130-eq-reflector-telescope/comment-page-1#comment-1527</link>
		<dc:creator><![CDATA[Super Movie Fan Man]]></dc:creator>
		<pubDate>Thu, 17 Jul 2014 08:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-31045-astromaster-130-eq-reflector-telescope#comment-1527</guid>
		<description><![CDATA[&lt;strong&gt;Nice Scope Crippled by an Unstable mount &amp; Flimsy Tripod&lt;/strong&gt; Well, I spent allot of time researching a good beginner scope for myself and my family and after much deliberation I chose the Celestron Astromaster 130EQ. I think I need to look a bit more.Pros:1. Price: Very affordable, I got mine on sale for $213.2. Optics: Very good and clear for this price point.3. Appearance: Very cool looking scope, impressive.Cons: (PLEASE PAY ATTENTION!!!!, I&#039;m Not Kidding)1. Mount: Ummm, Check Please! The German Equatorial mount supplied might as well be a solid block of steel, that would be about as easy to adjust and MUCH more stable, unacceptable. The Latitude adjustment screw requires gloves if you don&#039;t want permanent indentations in your fingers. Mine would actually make the whole scope jerk sideways when you would engage it, it&#039;s a heavy scope and allot of the weight is exerted on this adjustment, even if you balance the scope correctly. The Declination adjustment was stiff and would not...]]></description>
		<content:encoded><![CDATA[<p><strong>Nice Scope Crippled by an Unstable mount &#038; Flimsy Tripod</strong> Well, I spent allot of time researching a good beginner scope for myself and my family and after much deliberation I chose the Celestron Astromaster 130EQ. I think I need to look a bit more.Pros:1. Price: Very affordable, I got mine on sale for $213.2. Optics: Very good and clear for this price point.3. Appearance: Very cool looking scope, impressive.Cons: (PLEASE PAY ATTENTION!!!!, I&#8217;m Not Kidding)1. Mount: Ummm, Check Please! The German Equatorial mount supplied might as well be a solid block of steel, that would be about as easy to adjust and MUCH more stable, unacceptable. The Latitude adjustment screw requires gloves if you don&#8217;t want permanent indentations in your fingers. Mine would actually make the whole scope jerk sideways when you would engage it, it&#8217;s a heavy scope and allot of the weight is exerted on this adjustment, even if you balance the scope correctly. The Declination adjustment was stiff and would not&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kands6191</title>
		<link>http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-31045-astromaster-130-eq-reflector-telescope/comment-page-1#comment-1526</link>
		<dc:creator><![CDATA[kands6191]]></dc:creator>
		<pubDate>Thu, 17 Jul 2014 08:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-31045-astromaster-130-eq-reflector-telescope#comment-1526</guid>
		<description><![CDATA[&lt;strong&gt;Celestron 130 review&lt;/strong&gt; 0]]></description>
		<content:encoded><![CDATA[<p><strong>Celestron 130 review</strong> 0</p>
]]></content:encoded>
	</item>
</channel>
</rss>
