<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Celestron NexStar 8 SE Telescope</title>
	<atom:link href="http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-nexstar-8-se-telescope/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-nexstar-8-se-telescope</link>
	<description>Your Man Cave - You Rule!</description>
	<lastBuildDate>Sun, 27 Jul 2014 07:07:26 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: V. Farelli</title>
		<link>http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-nexstar-8-se-telescope/comment-page-1#comment-1512</link>
		<dc:creator><![CDATA[V. Farelli]]></dc:creator>
		<pubDate>Thu, 17 Jul 2014 08:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-nexstar-8-se-telescope#comment-1512</guid>
		<description><![CDATA[&lt;strong&gt;Amazing Scope&lt;/strong&gt; I love astronomy and have to say this was my first real purchase of a telescope.  I placed my order and in 2 days my product was at the door.  I was shocked how fast it came.  I was very excited about viewing the planets and hopefully some deep sky objects.  Novice would be the best way to describe my viewing experience.  However, I was able to get the scope setup and struggled with the star alignment.  Then I used the CD that came with the product and got to know the night sky.  Yes I know, read the material first then play but I was like a kid in a candy store and just couldn&#039;t wait to start viewing.I did get the sky align to work and then tested the alignment by having it go to the easiest target in the sky.  (The moon).  Boom it was center view.  In a full moon phase right now so the obvious light polution is tremendous but I was able to view Jupiter and see 3 moons (due to the light conditions it wasn&#039;t to detailed).  Everything else was bleed out by the moon...]]></description>
		<content:encoded><![CDATA[<p><strong>Amazing Scope</strong> I love astronomy and have to say this was my first real purchase of a telescope.  I placed my order and in 2 days my product was at the door.  I was shocked how fast it came.  I was very excited about viewing the planets and hopefully some deep sky objects.  Novice would be the best way to describe my viewing experience.  However, I was able to get the scope setup and struggled with the star alignment.  Then I used the CD that came with the product and got to know the night sky.  Yes I know, read the material first then play but I was like a kid in a candy store and just couldn&#8217;t wait to start viewing.I did get the sky align to work and then tested the alignment by having it go to the easiest target in the sky.  (The moon).  Boom it was center view.  In a full moon phase right now so the obvious light polution is tremendous but I was able to view Jupiter and see 3 moons (due to the light conditions it wasn&#8217;t to detailed).  Everything else was bleed out by the moon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Bunch</title>
		<link>http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-nexstar-8-se-telescope/comment-page-1#comment-1511</link>
		<dc:creator><![CDATA[R. Bunch]]></dc:creator>
		<pubDate>Thu, 17 Jul 2014 08:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mancavez.com/diy-hobbies-tools/hobbies/celestron-nexstar-8-se-telescope#comment-1511</guid>
		<description><![CDATA[&lt;strong&gt;Very nice scope, but please read about customer service.&lt;/strong&gt; The five stars represent my opinion about the scope. I&#039;m a novice at astronomy, so I can&#039;t really make any comparisons. I can tell you, however, that this scope does everything I&#039;ve ever read about it. I pulled it out of the box and put it together and it went to work just the way the book said. I&#039;ve done some solar viewing and a little digital astrophotography. My major purpose for this scope is in the area of deep-sky astrophotography without spending multiple thousands of bucks. It may be a little overkill for a novice like myself, but I wanted a scope that I wouldn&#039;t outgrow, and one that is easy to accessorize. The only thing I can nit-pick on this scope is the motor drives on the mount. They work fine, but they make a little too much noise, and the sound indicates to me that the gear train is not high quality components. It does seem to run very smooth, though! And accurate, every time! If YOU take the time to accurately set it up and aim it, then IT will put what ever you ask...]]></description>
		<content:encoded><![CDATA[<p><strong>Very nice scope, but please read about customer service.</strong> The five stars represent my opinion about the scope. I&#8217;m a novice at astronomy, so I can&#8217;t really make any comparisons. I can tell you, however, that this scope does everything I&#8217;ve ever read about it. I pulled it out of the box and put it together and it went to work just the way the book said. I&#8217;ve done some solar viewing and a little digital astrophotography. My major purpose for this scope is in the area of deep-sky astrophotography without spending multiple thousands of bucks. It may be a little overkill for a novice like myself, but I wanted a scope that I wouldn&#8217;t outgrow, and one that is easy to accessorize. The only thing I can nit-pick on this scope is the motor drives on the mount. They work fine, but they make a little too much noise, and the sound indicates to me that the gear train is not high quality components. It does seem to run very smooth, though! And accurate, every time! If YOU take the time to accurately set it up and aim it, then IT will put what ever you ask&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
