<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: LG Electronics EA63 27EA63V 27-Inch Screen LED-lit Monitor</title>
	<atom:link href="http://www.mancavez.com/electronics/computers-gadgets-tech/lg-electronics-ea63-27ea63v-27-inch-screen-led-lit-monitor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mancavez.com/electronics/computers-gadgets-tech/lg-electronics-ea63-27ea63v-27-inch-screen-led-lit-monitor</link>
	<description>Your Man Cave - You Rule!</description>
	<lastBuildDate>Sun, 27 Jul 2014 07:07:26 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: Tim Lookingbill "Digital Dude"</title>
		<link>http://www.mancavez.com/electronics/computers-gadgets-tech/lg-electronics-ea63-27ea63v-27-inch-screen-led-lit-monitor/comment-page-1#comment-1741</link>
		<dc:creator><![CDATA[Tim Lookingbill "Digital Dude"]]></dc:creator>
		<pubDate>Sun, 27 Jul 2014 06:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mancavez.com/electronics/computers-gadgets-tech/lg-electronics-ea63-27ea63v-27-inch-screen-led-lit-monitor#comment-1741</guid>
		<description><![CDATA[&lt;strong&gt;Decent photo editing display &amp; TV: no heat &amp; calibrated out of the box&lt;/strong&gt; As a digital imaging technologist and photographer (check my profile) I needed to replace my Dell 2209WA bought off Amazon which developed bothersome screen non-uniformity and other artifacts a year after the 3 year warranty expired. It appears in my case sub $400 LCD&#039;s don&#039;t last very long without developing some kind of screen problems.Decided no more buying from third party display manufacturers especially online and went with LG brand, the largest manufacturer of IPS panels, and bought the LG 27ea63v-p at my local Best Buy for $330.It&#039;s color perfect out of the box as IT IS truly calibrated by a high end Minolta CA 210 Display Color Analyzer. Checked it against my Xrite Colormunki Display colormeter calibration and profile and their&#039;s barely a change to the screen and the 3D color gamut model is the same as LG&#039;s factory profile included on the accompanying CD. (I posted a screenshot of the RGB LUTs and Colorsync Utility 3D color gamut model in Amazon...]]></description>
		<content:encoded><![CDATA[<p><strong>Decent photo editing display &#038; TV: no heat &#038; calibrated out of the box</strong> As a digital imaging technologist and photographer (check my profile) I needed to replace my Dell 2209WA bought off Amazon which developed bothersome screen non-uniformity and other artifacts a year after the 3 year warranty expired. It appears in my case sub $400 LCD&#8217;s don&#8217;t last very long without developing some kind of screen problems.Decided no more buying from third party display manufacturers especially online and went with LG brand, the largest manufacturer of IPS panels, and bought the LG 27ea63v-p at my local Best Buy for $330.It&#8217;s color perfect out of the box as IT IS truly calibrated by a high end Minolta CA 210 Display Color Analyzer. Checked it against my Xrite Colormunki Display colormeter calibration and profile and their&#8217;s barely a change to the screen and the 3D color gamut model is the same as LG&#8217;s factory profile included on the accompanying CD. (I posted a screenshot of the RGB LUTs and Colorsync Utility 3D color gamut model in Amazon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Muffin Man</title>
		<link>http://www.mancavez.com/electronics/computers-gadgets-tech/lg-electronics-ea63-27ea63v-27-inch-screen-led-lit-monitor/comment-page-1#comment-1740</link>
		<dc:creator><![CDATA[The Muffin Man]]></dc:creator>
		<pubDate>Sun, 27 Jul 2014 06:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mancavez.com/electronics/computers-gadgets-tech/lg-electronics-ea63-27ea63v-27-inch-screen-led-lit-monitor#comment-1740</guid>
		<description><![CDATA[&lt;strong&gt;Really nice&lt;/strong&gt; I had 3 24&quot; LG Flatron displays before this that I really liked but they weren&#039;t IPS and the color shifting was a bit annoying.I then tried the ASUS VS239H IPS displays before finally settling on these 23&quot; LG displays. The only reason I didn&#039;t go with the ASUS was because the bezels were just too thick. They are a great looking monitor, but the LG is down right sexy. When off, the LG displays appear to have an edge to edge screen and are much slimmer than the ASUS (because the power brick is external). Of course when powered on, the image doesn&#039;t go to the very edge of the bezel, but it&#039;s still not as wide as the ASUS. The displays have a red power indicatory underneath the logo and it&#039;s not super bright like many other monitors, it has a nice looking gradient effect from the middle outwards.You&#039;ll also notice the nice brushed effect on the bottom face that looks great. These also have the touch sensitive controls.If you&#039;re looking for a high...]]></description>
		<content:encoded><![CDATA[<p><strong>Really nice</strong> I had 3 24&#8243; LG Flatron displays before this that I really liked but they weren&#8217;t IPS and the color shifting was a bit annoying.I then tried the ASUS VS239H IPS displays before finally settling on these 23&#8243; LG displays. The only reason I didn&#8217;t go with the ASUS was because the bezels were just too thick. They are a great looking monitor, but the LG is down right sexy. When off, the LG displays appear to have an edge to edge screen and are much slimmer than the ASUS (because the power brick is external). Of course when powered on, the image doesn&#8217;t go to the very edge of the bezel, but it&#8217;s still not as wide as the ASUS. The displays have a red power indicatory underneath the logo and it&#8217;s not super bright like many other monitors, it has a nice looking gradient effect from the middle outwards.You&#8217;ll also notice the nice brushed effect on the bottom face that looks great. These also have the touch sensitive controls.If you&#8217;re looking for a high&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
