<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Parrot Flower Power &#8211; Wireless Indoor/Outdoor Bluetooth Smart Plant Sensor with Free dedicated App &#8211; Green</title>
	<atom:link href="http://www.mancavez.com/electronics/computers-gadgets-tech/parrot-flower-power-wireless-indooroutdoor-bluetooth-smart-plant-sensor-with-free-dedicated-app-green/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mancavez.com/electronics/computers-gadgets-tech/parrot-flower-power-wireless-indooroutdoor-bluetooth-smart-plant-sensor-with-free-dedicated-app-green</link>
	<description>Your Man Cave - You Rule!</description>
	<lastBuildDate>Sun, 27 Jul 2014 07:07:26 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: Frederick A. Larson</title>
		<link>http://www.mancavez.com/electronics/computers-gadgets-tech/parrot-flower-power-wireless-indooroutdoor-bluetooth-smart-plant-sensor-with-free-dedicated-app-green/comment-page-1#comment-1753</link>
		<dc:creator><![CDATA[Frederick A. Larson]]></dc:creator>
		<pubDate>Sun, 27 Jul 2014 06:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mancavez.com/electronics/computers-gadgets-tech/parrot-flower-power-wireless-indooroutdoor-bluetooth-smart-plant-sensor-with-free-dedicated-app-green#comment-1753</guid>
		<description><![CDATA[&lt;strong&gt;Radio telemetry for your garden&lt;/strong&gt; This might seem expensive, until you understand what it is. Not only does it sense water, fertilizer, insolation and temperature, it broadcasts these in real time or cumulative. Makes recommendations from it&#039;s database. I just updated the firmware via Bluetooth. The Parrot then reboots (it&#039;s a dedicated computer). Will be most valuable after it assesses the plant&#039;s situation for days. Once it understands the particular spot in your garden, it begins to make suggestions. Pretty cool involvement with the garden for someone who loves plants. I can now check the crepe myrtles outside the south wall without walking all the way around the house! If works as well as it seems, may want several more for strategic areas of the yard or treasured specimens. Fun if you enjoy both your landscape and technology.A few updates after 4 months in the ground.I tested the battery, and it&#039;s still at full capacity. This is the alkaline battery that came with the device. I would guess...]]></description>
		<content:encoded><![CDATA[<p><strong>Radio telemetry for your garden</strong> This might seem expensive, until you understand what it is. Not only does it sense water, fertilizer, insolation and temperature, it broadcasts these in real time or cumulative. Makes recommendations from it&#8217;s database. I just updated the firmware via Bluetooth. The Parrot then reboots (it&#8217;s a dedicated computer). Will be most valuable after it assesses the plant&#8217;s situation for days. Once it understands the particular spot in your garden, it begins to make suggestions. Pretty cool involvement with the garden for someone who loves plants. I can now check the crepe myrtles outside the south wall without walking all the way around the house! If works as well as it seems, may want several more for strategic areas of the yard or treasured specimens. Fun if you enjoy both your landscape and technology.A few updates after 4 months in the ground.I tested the battery, and it&#8217;s still at full capacity. This is the alkaline battery that came with the device. I would guess&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Fitzgerald</title>
		<link>http://www.mancavez.com/electronics/computers-gadgets-tech/parrot-flower-power-wireless-indooroutdoor-bluetooth-smart-plant-sensor-with-free-dedicated-app-green/comment-page-1#comment-1752</link>
		<dc:creator><![CDATA[Kyle Fitzgerald]]></dc:creator>
		<pubDate>Sun, 27 Jul 2014 06:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mancavez.com/electronics/computers-gadgets-tech/parrot-flower-power-wireless-indooroutdoor-bluetooth-smart-plant-sensor-with-free-dedicated-app-green#comment-1752</guid>
		<description><![CDATA[&lt;strong&gt;Outstanding Concept, Solid Construction, Poor Software, Mediocre Implementation&lt;/strong&gt; ***Long story short, in it&#039;s current rendition, this device is a mostly useless piece of tech gadgetry.***Gardening is my passion! I have grown indoors and out, for years (56 houseplants, 3 acres of gardens and lawns). I live in the mountains in Colorado and making sure my plants have enough sunlight can be quite a task! When I first saw this device, I was VERY excited! Finally, a device that automatically checks most of the soil/growth parameters that a significant number of amateur horticulturists might struggle with. Perhaps the anticipation got the best of me.Pros:-iOS Connectivity!!!-Measures Temperature, Soil Moisture, Fertilizer Level, and Sunlight Amount/Intensity.-Reminders and notifications when any of these are out of bounds.-Vast majority of plants that people will come across are in their database.-Tailors recommendations and parameters to the species being grown.-Nerd Factor! hahaCons:-Who the...]]></description>
		<content:encoded><![CDATA[<p><strong>Outstanding Concept, Solid Construction, Poor Software, Mediocre Implementation</strong> ***Long story short, in it&#8217;s current rendition, this device is a mostly useless piece of tech gadgetry.***Gardening is my passion! I have grown indoors and out, for years (56 houseplants, 3 acres of gardens and lawns). I live in the mountains in Colorado and making sure my plants have enough sunlight can be quite a task! When I first saw this device, I was VERY excited! Finally, a device that automatically checks most of the soil/growth parameters that a significant number of amateur horticulturists might struggle with. Perhaps the anticipation got the best of me.Pros:-iOS Connectivity!!!-Measures Temperature, Soil Moisture, Fertilizer Level, and Sunlight Amount/Intensity.-Reminders and notifications when any of these are out of bounds.-Vast majority of plants that people will come across are in their database.-Tailors recommendations and parameters to the species being grown.-Nerd Factor! hahaCons:-Who the&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crosswire "Crosswire"</title>
		<link>http://www.mancavez.com/electronics/computers-gadgets-tech/parrot-flower-power-wireless-indooroutdoor-bluetooth-smart-plant-sensor-with-free-dedicated-app-green/comment-page-1#comment-1751</link>
		<dc:creator><![CDATA[Crosswire "Crosswire"]]></dc:creator>
		<pubDate>Sun, 27 Jul 2014 06:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mancavez.com/electronics/computers-gadgets-tech/parrot-flower-power-wireless-indooroutdoor-bluetooth-smart-plant-sensor-with-free-dedicated-app-green#comment-1751</guid>
		<description><![CDATA[&lt;strong&gt;Great Concept.. app needs a lot of bugs ironed out&lt;/strong&gt; My wife loves to Garden. I love tech. So when I saw this in the shop, I started laughing.. it was such a nerdy concept.. but then, it struck me. It does give plants a voice. Your dog, cat or kid lets you know when its hungry, tired, needs water, plants can&#039;t, other than wilting. The idea of using tech to monitor not just one, but four vital parameters and then transmitting it to your smartphone.. it&#039;s such an original idea in consumer tech. But.. the key question was, Does it really work? I read a few good reviews and took the plunge.. after all it was Christmas eve and I wanted to get my wife a nice gift and this fitted the bill to a T.Well, my technophobic wife loved the idea and we decided to &quot;plant&quot; in in a sick indoor Cycas to see.. or rather, diagnose, the problem. Within 36 hours, we found that the Cycas wasn&#039;t getting enough light and there was TOO MUCH FERTILISER ... who would have thought?  It even guided us to water the plant more, so as to get rid of the excess...]]></description>
		<content:encoded><![CDATA[<p><strong>Great Concept.. app needs a lot of bugs ironed out</strong> My wife loves to Garden. I love tech. So when I saw this in the shop, I started laughing.. it was such a nerdy concept.. but then, it struck me. It does give plants a voice. Your dog, cat or kid lets you know when its hungry, tired, needs water, plants can&#8217;t, other than wilting. The idea of using tech to monitor not just one, but four vital parameters and then transmitting it to your smartphone.. it&#8217;s such an original idea in consumer tech. But.. the key question was, Does it really work? I read a few good reviews and took the plunge.. after all it was Christmas eve and I wanted to get my wife a nice gift and this fitted the bill to a T.Well, my technophobic wife loved the idea and we decided to &#8220;plant&#8221; in in a sick indoor Cycas to see.. or rather, diagnose, the problem. Within 36 hours, we found that the Cycas wasn&#8217;t getting enough light and there was TOO MUCH FERTILISER &#8230; who would have thought?  It even guided us to water the plant more, so as to get rid of the excess&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
