<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Samsung Galaxy Tab 4 (10.1-Inch, White)</title>
	<atom:link href="http://www.mancavez.com/electronics/computers-gadgets-tech/samsung-galaxy-tab-4-10-1-inch-white/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mancavez.com/electronics/computers-gadgets-tech/samsung-galaxy-tab-4-10-1-inch-white</link>
	<description>Your Man Cave - You Rule!</description>
	<lastBuildDate>Sun, 27 Jul 2014 07:07:26 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: EmeraldMeadows</title>
		<link>http://www.mancavez.com/electronics/computers-gadgets-tech/samsung-galaxy-tab-4-10-1-inch-white/comment-page-1#comment-1660</link>
		<dc:creator><![CDATA[EmeraldMeadows]]></dc:creator>
		<pubDate>Sun, 27 Jul 2014 06:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mancavez.com/electronics/computers-gadgets-tech/samsung-galaxy-tab-4-10-1-inch-white#comment-1660</guid>
		<description><![CDATA[&lt;strong&gt;I believe that this is the best tablet on the market.&lt;/strong&gt; 0]]></description>
		<content:encoded><![CDATA[<p><strong>I believe that this is the best tablet on the market.</strong> 0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jwstaton</title>
		<link>http://www.mancavez.com/electronics/computers-gadgets-tech/samsung-galaxy-tab-4-10-1-inch-white/comment-page-1#comment-1659</link>
		<dc:creator><![CDATA[jwstaton]]></dc:creator>
		<pubDate>Sun, 27 Jul 2014 05:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mancavez.com/electronics/computers-gadgets-tech/samsung-galaxy-tab-4-10-1-inch-white#comment-1659</guid>
		<description><![CDATA[&lt;strong&gt;GREAT TABLET, GREAT PRICE!&lt;/strong&gt; This is my review of the Samsung Galaxy Tab 4 10.1. This review is not incentivized by Samsung in any way. I purchased the product for my own use.What is it?The Samsung Galaxy Tab 4 is the aforementioned company’s latest foray into the midrange tablet market. With these tablets you’re not likely to find a “retina display” or anything over 720p resolution, but they’re more reasonably priced, and therefore, more likely to be adopted by more people.SpecificationsProcessor: 1.2 GHz Quad CoreMemory: 1.5GBStorage: 16GB with additional microSD slotDisplay: 1280×800Operating System: Android Kit Kat 4.4 with Samsung’s TouchWiz UIAs you can see, those specs really aren’t too shabby, but they’re definitely not bleeding edge technology. However, having the latest and greatest isn’t always the best. For example, I recently purchased the higher end Galaxy Tab Pro 12.2...]]></description>
		<content:encoded><![CDATA[<p><strong>GREAT TABLET, GREAT PRICE!</strong> This is my review of the Samsung Galaxy Tab 4 10.1. This review is not incentivized by Samsung in any way. I purchased the product for my own use.What is it?The Samsung Galaxy Tab 4 is the aforementioned company’s latest foray into the midrange tablet market. With these tablets you’re not likely to find a “retina display” or anything over 720p resolution, but they’re more reasonably priced, and therefore, more likely to be adopted by more people.SpecificationsProcessor: 1.2 GHz Quad CoreMemory: 1.5GBStorage: 16GB with additional microSD slotDisplay: 1280×800Operating System: Android Kit Kat 4.4 with Samsung’s TouchWiz UIAs you can see, those specs really aren’t too shabby, but they’re definitely not bleeding edge technology. However, having the latest and greatest isn’t always the best. For example, I recently purchased the higher end Galaxy Tab Pro 12.2&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rpv</title>
		<link>http://www.mancavez.com/electronics/computers-gadgets-tech/samsung-galaxy-tab-4-10-1-inch-white/comment-page-1#comment-1658</link>
		<dc:creator><![CDATA[rpv]]></dc:creator>
		<pubDate>Sun, 27 Jul 2014 05:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mancavez.com/electronics/computers-gadgets-tech/samsung-galaxy-tab-4-10-1-inch-white#comment-1658</guid>
		<description><![CDATA[&lt;strong&gt;Good tablet in 10&quot; range, better resolution was expected&lt;/strong&gt; Samsung has done it again. They are releasing tablets at very periodic intervals. Samsung&#039;s fourth generation of Galaxy Tab series is as expected and for this price point phenomenal. I have been using Galaxy Tab 2 and 3 and I am very much impressed with Galaxy line of devices.  In my opinion 8&quot; is the maximum value for the money and features and hence I gave 8&quot; a 5 star. If you are looking for playing games/reading books, 10.1” is good. I really wish this had a better resolution. Hence only 4 stars for pixels per density for this tablet.Samsung has introduced 7&quot;, 8&quot; and 10.1&quot; of the Tab 4 series. This year the space has become crowded as Samsung also has 8.4”, 10.1” and 12.2” Tab Pro Series. They are pricier, but if you can afford I very STRONGLY suggest you get the PRO series just for one thing - RESOLUTION. I was really hoping the Tab series will go to a larger resolution. But again price/performance is a factor that drives...]]></description>
		<content:encoded><![CDATA[<p><strong>Good tablet in 10&#8243; range, better resolution was expected</strong> Samsung has done it again. They are releasing tablets at very periodic intervals. Samsung&#8217;s fourth generation of Galaxy Tab series is as expected and for this price point phenomenal. I have been using Galaxy Tab 2 and 3 and I am very much impressed with Galaxy line of devices.  In my opinion 8&#8243; is the maximum value for the money and features and hence I gave 8&#8243; a 5 star. If you are looking for playing games/reading books, 10.1” is good. I really wish this had a better resolution. Hence only 4 stars for pixels per density for this tablet.Samsung has introduced 7&#8243;, 8&#8243; and 10.1&#8243; of the Tab 4 series. This year the space has become crowded as Samsung also has 8.4”, 10.1” and 12.2” Tab Pro Series. They are pricier, but if you can afford I very STRONGLY suggest you get the PRO series just for one thing &#8211; RESOLUTION. I was really hoping the Tab series will go to a larger resolution. But again price/performance is a factor that drives&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
