<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title> &#187; White</title>
	<atom:link href="http://www.mancavez.com/tag/white/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mancavez.com</link>
	<description>Your Man Cave - You Rule!</description>
	<lastBuildDate>Sun, 27 Jul 2014 06:07:22 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Apple iPad Air MD788LL/A (16GB, Wi-Fi, White with Silver) NEWEST VERSION</title>
		<link>http://www.mancavez.com/electronics/computers-gadgets-tech/apple-ipad-air-md788lla-16gb-wi-fi-white-with-silver-newest-version</link>
		<comments>http://www.mancavez.com/electronics/computers-gadgets-tech/apple-ipad-air-md788lla-16gb-wi-fi-white-with-silver-newest-version#comments</comments>
		<pubDate>Sun, 27 Jul 2014 05:47:23 +0000</pubDate>
		<dc:creator><![CDATA[m0emczz1]]></dc:creator>
				<category><![CDATA[Computers, Gadgets and Tech]]></category>
		<category><![CDATA[16GB]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MD788LL/A]]></category>
		<category><![CDATA[NEWEST]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[VERSION]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.mancavez.com/electronics/computers-gadgets-tech/apple-ipad-air-md788lla-16gb-wi-fi-white-with-silver-newest-version</guid>
		<description><![CDATA[Apple iPad XX6LL/A Tablet (64GB, Wifi + AT&#038;T 3G, Black) NEWEST MODEL Product Features Apple iOS 7; 9.7 Retina display; 2048 x 1536 resolution A7 chip with 64-bit architecture and M7 motion coprocessor Wi-Fi (802.11a/b/g/n) with MIMO; 16 GB capacity 5 MP iSight camera; 1080p HD video recording Up to 10 hours of battery life; <a class="moretag" data-post-item="1555" href="http://www.mancavez.com/electronics/computers-gadgets-tech/apple-ipad-air-md788lla-16gb-wi-fi-white-with-silver-newest-version" >[More Info]</a>]]></description>
		<wfw:commentRss>http://www.mancavez.com/electronics/computers-gadgets-tech/apple-ipad-air-md788lla-16gb-wi-fi-white-with-silver-newest-version/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://www.mancavez.com/wp-content/uploads/2014/07/51uWcLsxTEL-140x140.jpg" type="image/jpeg" /><media:content url="http://www.mancavez.com/wp-content/uploads/2014/07/51uWcLsxTEL-140x140.jpg" width="170" height="140" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Samsung Galaxy Tab 4 (7-Inch, White)</title>
		<link>http://www.mancavez.com/electronics/computers-gadgets-tech/samsung-galaxy-tab-4-7-inch-white</link>
		<comments>http://www.mancavez.com/electronics/computers-gadgets-tech/samsung-galaxy-tab-4-7-inch-white#comments</comments>
		<pubDate>Sun, 27 Jul 2014 05:47:22 +0000</pubDate>
		<dc:creator><![CDATA[m0emczz1]]></dc:creator>
				<category><![CDATA[Computers, Gadgets and Tech]]></category>
		<category><![CDATA[7Inch]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.mancavez.com/electronics/computers-gadgets-tech/samsung-galaxy-tab-4-7-inch-white</guid>
		<description><![CDATA[At a Glance:High-resolution, 7.0-inch display for vivid detailRead e-books, watch movies, play games, browse the web, and moreIR blaster allows you to use tablet as universal remoteSearch TV listings and receive recommendationsShare your tablet with multi-user modeSwitch to Kids Mode for a colorful, easy-to-use interfaceRear and front cameras for photos and video chatAdd up to <a class="moretag" data-post-item="1553" href="http://www.mancavez.com/electronics/computers-gadgets-tech/samsung-galaxy-tab-4-7-inch-white" >[More Info]</a>]]></description>
		<wfw:commentRss>http://www.mancavez.com/electronics/computers-gadgets-tech/samsung-galaxy-tab-4-7-inch-white/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://www.mancavez.com/wp-content/uploads/2014/07/41FVZfxG7oL-98x140.jpg" type="image/jpeg" /><media:content url="http://www.mancavez.com/wp-content/uploads/2014/07/41FVZfxG7oL-98x140.jpg" width="170" height="140" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Samsung Galaxy Tab 4 (10.1-Inch, White)</title>
		<link>http://www.mancavez.com/electronics/computers-gadgets-tech/samsung-galaxy-tab-4-10-1-inch-white</link>
		<comments>http://www.mancavez.com/electronics/computers-gadgets-tech/samsung-galaxy-tab-4-10-1-inch-white#comments</comments>
		<pubDate>Sun, 27 Jul 2014 05:43:39 +0000</pubDate>
		<dc:creator><![CDATA[m0emczz1]]></dc:creator>
				<category><![CDATA[Computers, Gadgets and Tech]]></category>
		<category><![CDATA[10.1Inch]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.mancavez.com/electronics/computers-gadgets-tech/samsung-galaxy-tab-4-10-1-inch-white</guid>
		<description><![CDATA[At a Glance:High-resolution, 10.1-inch display for vivid detailWatch movies, play games, read, browse the web, and moreIR blaster allows you to use tablet as universal remoteSearch TV listings and receive recommendationsShare your tablet with multi-user modeSwitch to Kids Mode for a colorful, easy-to-use interfaceRear and front cameras for photos and video chatAdd up to 64 <a class="moretag" data-post-item="1541" href="http://www.mancavez.com/electronics/computers-gadgets-tech/samsung-galaxy-tab-4-10-1-inch-white" >[More Info]</a>]]></description>
		<wfw:commentRss>http://www.mancavez.com/electronics/computers-gadgets-tech/samsung-galaxy-tab-4-10-1-inch-white/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://www.mancavez.com/wp-content/uploads/2014/07/41k-Sst5XzL-170x113.jpg" type="image/jpeg" /><media:content url="http://www.mancavez.com/wp-content/uploads/2014/07/41k-Sst5XzL-170x113.jpg" width="170" height="140" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>FastTouch(TM) 10&#8221; Google Android Tablet PC 8GB / Android 4.2 / 1.5Ghz / Dual Core / 1GB DDR3 Ram / 10-Point Capacitive Touch Screen / Cortex A9 Processor / HDMI Out / Dual Camera / White</title>
		<link>http://www.mancavez.com/electronics/computers-gadgets-tech/fasttouchtm-10-google-android-tablet-pc-8gb-android-4-2-1-5ghz-dual-core-1gb-ddr3-ram-10-point-capacitive-touch-screen-cortex-a9-processor-hdmi-out-dual-camera-white</link>
		<comments>http://www.mancavez.com/electronics/computers-gadgets-tech/fasttouchtm-10-google-android-tablet-pc-8gb-android-4-2-1-5ghz-dual-core-1gb-ddr3-ram-10-point-capacitive-touch-screen-cortex-a9-processor-hdmi-out-dual-camera-white#comments</comments>
		<pubDate>Sun, 27 Jul 2014 05:43:37 +0000</pubDate>
		<dc:creator><![CDATA[m0emczz1]]></dc:creator>
				<category><![CDATA[Computers, Gadgets and Tech]]></category>
		<category><![CDATA[1.5Ghz]]></category>
		<category><![CDATA[10'']]></category>
		<category><![CDATA[10Point]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Capacitive]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Cortex]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[FastTouchTM]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.mancavez.com/electronics/computers-gadgets-tech/fasttouchtm-10-google-android-tablet-pc-8gb-android-4-2-1-5ghz-dual-core-1gb-ddr3-ram-10-point-capacitive-touch-screen-cortex-a9-processor-hdmi-out-dual-camera-white</guid>
		<description><![CDATA[Product Details Item Type:Tablet PC Tablet Data Capacity:8GB/16GB Network Communiction:Bluetooth,WifiScreen Size:10&#8243;Extend Port:DC Jack,Earphone Jack,HDMI,Mini USB,OTG,SD Card,TF cardPackage:YesNet Weight:650g Supporting Language:English,Russian,Spanish,Swedish,Portuguese,Turkish,Italian,German,Chinese,French,Japanese,Polish,Ukrainian,Greek,HebrewCamera:Second WebcamProcessor Manufacture:AllWinnerTouch Screen Type:Capacitive ScreenProcessor Main Frequency:Dual CoreFeature:Multi Touch,HDMI,G Sensor,OTG,Ultra Slim,Dual CamerasMemory Capacity:1GBSecond Webcam Pixels:2MPOperating System:Android 4.2Display resolution:1024x600Cell Capacity:7000mahModel Number:CF-66Processor Model:A20Brand Name:OEMMain frequency:AllWinner A20 Dual CoreRAM/ROM:1GB/8GBsize:10 inch 1024&#215;600 capacity screencamera:0.3MP front ,2.0Mp back cameraandroid:android 4.2color:Front <a class="moretag" data-post-item="1537" href="http://www.mancavez.com/electronics/computers-gadgets-tech/fasttouchtm-10-google-android-tablet-pc-8gb-android-4-2-1-5ghz-dual-core-1gb-ddr3-ram-10-point-capacitive-touch-screen-cortex-a9-processor-hdmi-out-dual-camera-white" >[More Info]</a>]]></description>
		<wfw:commentRss>http://www.mancavez.com/electronics/computers-gadgets-tech/fasttouchtm-10-google-android-tablet-pc-8gb-android-4-2-1-5ghz-dual-core-1gb-ddr3-ram-10-point-capacitive-touch-screen-cortex-a9-processor-hdmi-out-dual-camera-white/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://www.mancavez.com/wp-content/uploads/2014/07/51LsSYXY1qL-141x140.jpg" type="image/jpeg" /><media:content url="http://www.mancavez.com/wp-content/uploads/2014/07/51LsSYXY1qL-141x140.jpg" width="170" height="140" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>LB1 High Performance New Portable Ultra-Slim Bluetooth Wireless Keyboard for Apple MacBook Air 13.3-Inch Laptop Intel Core 1.3GHz (NEWEST VERSION) Turbo Boost up to 2.6GHz 4GB Ram 128GB (White)</title>
		<link>http://www.mancavez.com/electronics/computers-gadgets-tech/lb1-high-performance-new-portable-ultra-slim-bluetooth-wireless-keyboard-for-apple-macbook-air-13-3-inch-laptop-intel-core-1-3ghz-newest-version-turbo-boost-up-to-2-6ghz-4gb-ram-128gb-white</link>
		<comments>http://www.mancavez.com/electronics/computers-gadgets-tech/lb1-high-performance-new-portable-ultra-slim-bluetooth-wireless-keyboard-for-apple-macbook-air-13-3-inch-laptop-intel-core-1-3ghz-newest-version-turbo-boost-up-to-2-6ghz-4gb-ram-128gb-white#comments</comments>
		<pubDate>Sun, 27 Jul 2014 05:35:37 +0000</pubDate>
		<dc:creator><![CDATA[m0emczz1]]></dc:creator>
				<category><![CDATA[Computers, Gadgets and Tech]]></category>
		<category><![CDATA[1.3GHz]]></category>
		<category><![CDATA[128GB]]></category>
		<category><![CDATA[13.3Inch]]></category>
		<category><![CDATA[2.6GHz]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[NEWEST]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[UltraSlim]]></category>
		<category><![CDATA[VERSION]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.mancavez.com/electronics/computers-gadgets-tech/lb1-high-performance-new-portable-ultra-slim-bluetooth-wireless-keyboard-for-apple-macbook-air-13-3-inch-laptop-intel-core-1-3ghz-newest-version-turbo-boost-up-to-2-6ghz-4gb-ram-128gb-white</guid>
		<description><![CDATA[When you need High Quality Wireless Bluetooth Mini Keyboad for your iPhone &#124; iPad &#124; Smartphone or Tablet, you need the power of LB1 High Performance Wireless Bluetooth Mini Keyboard. It is the most cost effective Wireless Bluetooth Mini Keyboard available on the market today. Compatible with all Bluetooth Enabled devices:Popular tablets: Acer &#124; Archos <a class="moretag" data-post-item="1507" href="http://www.mancavez.com/electronics/computers-gadgets-tech/lb1-high-performance-new-portable-ultra-slim-bluetooth-wireless-keyboard-for-apple-macbook-air-13-3-inch-laptop-intel-core-1-3ghz-newest-version-turbo-boost-up-to-2-6ghz-4gb-ram-128gb-white" >[More Info]</a>]]></description>
		<wfw:commentRss>http://www.mancavez.com/electronics/computers-gadgets-tech/lb1-high-performance-new-portable-ultra-slim-bluetooth-wireless-keyboard-for-apple-macbook-air-13-3-inch-laptop-intel-core-1-3ghz-newest-version-turbo-boost-up-to-2-6ghz-4gb-ram-128gb-white/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.mancavez.com/wp-content/uploads/2014/07/41VogMjKq1L-140x140.jpg" type="image/jpeg" /><media:content url="http://www.mancavez.com/wp-content/uploads/2014/07/41VogMjKq1L-140x140.jpg" width="170" height="140" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Apple MacBook 13&#8243; White Intel Core 2 Duo T7200, 2.0 GHZ, 1GB, 160 Gb Hard Drive, DVD Burner, Wi-fi, Camera, Mac Os 10.6 Snow Leopard and Ilife</title>
		<link>http://www.mancavez.com/electronics/computers-gadgets-tech/apple-macbook-13-white-intel-core-2-duo-t7200-2-0-ghz-1gb-160-gb-hard-drive-dvd-burner-wi-fi-camera-mac-os-10-6-snow-leopard-and-ilife</link>
		<comments>http://www.mancavez.com/electronics/computers-gadgets-tech/apple-macbook-13-white-intel-core-2-duo-t7200-2-0-ghz-1gb-160-gb-hard-drive-dvd-burner-wi-fi-camera-mac-os-10-6-snow-leopard-and-ilife#comments</comments>
		<pubDate>Sun, 27 Jul 2014 05:33:20 +0000</pubDate>
		<dc:creator><![CDATA[m0emczz1]]></dc:creator>
				<category><![CDATA[Computers, Gadgets and Tech]]></category>
		<category><![CDATA[10.6]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Burner]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Ilife]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[T7200]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.mancavez.com/electronics/computers-gadgets-tech/apple-macbook-13-white-intel-core-2-duo-t7200-2-0-ghz-1gb-160-gb-hard-drive-dvd-burner-wi-fi-camera-mac-os-10-6-snow-leopard-and-ilife</guid>
		<description><![CDATA[Screen Size: 13 inches Screen Resolution: 1280 x 800 Processor: 2 GHz Core 2 Duo T7200 RAM: 1 GB DDR2 Hard Drive: 160GB Chipset Brand: Intel Built iSight Camera Built in Wifi Airport Built Bluetooth DVD Drive Includes Battery Includes Charger Product Features Intel Core 2 Duo T7200 Processor 2GHz 1GB DDR2 RAM 160GB Hard <a class="moretag" data-post-item="1495" href="http://www.mancavez.com/electronics/computers-gadgets-tech/apple-macbook-13-white-intel-core-2-duo-t7200-2-0-ghz-1gb-160-gb-hard-drive-dvd-burner-wi-fi-camera-mac-os-10-6-snow-leopard-and-ilife" >[More Info]</a>]]></description>
		<wfw:commentRss>http://www.mancavez.com/electronics/computers-gadgets-tech/apple-macbook-13-white-intel-core-2-duo-t7200-2-0-ghz-1gb-160-gb-hard-drive-dvd-burner-wi-fi-camera-mac-os-10-6-snow-leopard-and-ilife/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://www.mancavez.com/wp-content/uploads/2014/07/412JI+ZMhDL-170x127.jpg" type="image/jpeg" /><media:content url="http://www.mancavez.com/wp-content/uploads/2014/07/412JI+ZMhDL-170x127.jpg" width="170" height="140" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>GoPro HERO3: White Edition &#8211; (197&#8242;/ 60m Waterproof Housing)</title>
		<link>http://www.mancavez.com/diy-hobbies-tools/hobbies/gopro-hero3-white-edition-197-60m-waterproof-housing</link>
		<comments>http://www.mancavez.com/diy-hobbies-tools/hobbies/gopro-hero3-white-edition-197-60m-waterproof-housing#comments</comments>
		<pubDate>Thu, 17 Jul 2014 07:38:14 +0000</pubDate>
		<dc:creator><![CDATA[m0emczz1]]></dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[197'/]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[GoPro]]></category>
		<category><![CDATA[Hero3]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Waterproof]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.mancavez.com/diy-hobbies-tools/hobbies/gopro-hero3-white-edition-197-60m-waterproof-housing</guid>
		<description><![CDATA[Wearable, mountable design Immersive, wide angle capture of your favorite activities Professional quality HD video &#038; 5MP photos Built-in Wi-Fi enables remote control via included Wi-Fi Remote or live video preview and remote control on smartphones and tablets running the free GoPro app. Rugged housing is waterproof to 197’/60M and captures sharp images above and <a class="moretag" data-post-item="1199" href="http://www.mancavez.com/diy-hobbies-tools/hobbies/gopro-hero3-white-edition-197-60m-waterproof-housing" >[More Info]</a>]]></description>
		<wfw:commentRss>http://www.mancavez.com/diy-hobbies-tools/hobbies/gopro-hero3-white-edition-197-60m-waterproof-housing/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://www.mancavez.com/wp-content/uploads/2014/07/41mGjx2MGOL-140x140.jpg" type="image/jpeg" /><media:content url="http://www.mancavez.com/wp-content/uploads/2014/07/41mGjx2MGOL-140x140.jpg" width="170" height="140" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>GoPro Hero3: White Edition &#8211; (131&#8242;/ 40m Waterproof Housing)</title>
		<link>http://www.mancavez.com/diy-hobbies-tools/hobbies/gopro-hero3-white-edition-131-40m-waterproof-housing</link>
		<comments>http://www.mancavez.com/diy-hobbies-tools/hobbies/gopro-hero3-white-edition-131-40m-waterproof-housing#comments</comments>
		<pubDate>Thu, 17 Jul 2014 07:38:10 +0000</pubDate>
		<dc:creator><![CDATA[m0emczz1]]></dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[131'/]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[GoPro]]></category>
		<category><![CDATA[Hero3]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Waterproof]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.mancavez.com/diy-hobbies-tools/hobbies/gopro-hero3-white-edition-131-40m-waterproof-housing</guid>
		<description><![CDATA[HERO3: White Edition Product Features Professional quality video capture in 1080p 30fps, 960p 30 fpts, 720p 60 fps, and WVGA 60 fps Built in Wi-Fi compatible with the GoPro app for Smartphones/Tablets; as well as the Wi-Fi remote (available seperatly) Compatible with LCD Touch BacPac, and 2nd generation Battery Bacpac, as well as backward compatible <a class="moretag" data-post-item="1191" href="http://www.mancavez.com/diy-hobbies-tools/hobbies/gopro-hero3-white-edition-131-40m-waterproof-housing" >[More Info]</a>]]></description>
		<wfw:commentRss>http://www.mancavez.com/diy-hobbies-tools/hobbies/gopro-hero3-white-edition-131-40m-waterproof-housing/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://www.mancavez.com/wp-content/uploads/2014/07/41KM4oUnr6L-140x140.jpg" type="image/jpeg" /><media:content url="http://www.mancavez.com/wp-content/uploads/2014/07/41KM4oUnr6L-140x140.jpg" width="170" height="140" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Gear-Pro High-Definition Sport Action Camera, 1080p 720p Wide-Angle Camcorder With 2.0 Touch Screen &#8211; SD Card Slot, USB Plug And Mic &#8211; All Mounting Gear Included &#8211; For Biking, Riding, Racing, Skiing And Water Sports, Etc. &#8211; WHITE</title>
		<link>http://www.mancavez.com/diy-hobbies-tools/hobbies/gear-pro-high-definition-sport-action-camera-1080p-720p-wide-angle-camcorder-with-2-0-touch-screen-sd-card-slot-usb-plug-and-mic-all-mounting-gear-included-for-biking-riding-racing-skiing-a</link>
		<comments>http://www.mancavez.com/diy-hobbies-tools/hobbies/gear-pro-high-definition-sport-action-camera-1080p-720p-wide-angle-camcorder-with-2-0-touch-screen-sd-card-slot-usb-plug-and-mic-all-mounting-gear-included-for-biking-riding-racing-skiing-a#comments</comments>
		<pubDate>Thu, 17 Jul 2014 07:25:55 +0000</pubDate>
		<dc:creator><![CDATA[m0emczz1]]></dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Camcorder]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Etc.]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[GearPro]]></category>
		<category><![CDATA[HighDefinition]]></category>
		<category><![CDATA[included.]]></category>
		<category><![CDATA[Mounting]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Riding]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Slot]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[WideAngle]]></category>

		<guid isPermaLink="false">http://www.mancavez.com/diy-hobbies-tools/hobbies/gear-pro-high-definition-sport-action-camera-1080p-720p-wide-angle-camcorder-with-2-0-touch-screen-sd-card-slot-usb-plug-and-mic-all-mounting-gear-included-for-biking-riding-racing-skiing-a</guid>
		<description><![CDATA[The New Mini Action Camera From WCI Is The Ultimate Accessory For All Outdoor Sports Recording. Attach the Camera Securely With The Included Strap And Mounts, and Record It All In Real Time. Upload The Video File To Your Computer with The USB Cable, And Store those Memories For A Long, Long Time. Easy, Affordable <a class="moretag" data-post-item="1147" href="http://www.mancavez.com/diy-hobbies-tools/hobbies/gear-pro-high-definition-sport-action-camera-1080p-720p-wide-angle-camcorder-with-2-0-touch-screen-sd-card-slot-usb-plug-and-mic-all-mounting-gear-included-for-biking-riding-racing-skiing-a" >[More Info]</a>]]></description>
		<wfw:commentRss>http://www.mancavez.com/diy-hobbies-tools/hobbies/gear-pro-high-definition-sport-action-camera-1080p-720p-wide-angle-camcorder-with-2-0-touch-screen-sd-card-slot-usb-plug-and-mic-all-mounting-gear-included-for-biking-riding-racing-skiing-a/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://www.mancavez.com/wp-content/uploads/2014/07/41czNrJximL-140x140.jpg" type="image/jpeg" /><media:content url="http://www.mancavez.com/wp-content/uploads/2014/07/41czNrJximL-140x140.jpg" width="170" height="140" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Opteka 8&#8243; X 10&#8243; Digital Color &amp; White Balance Grey Card Set for Digital Photography (Includes Grey, White, &amp; Black Reference Cards)</title>
		<link>http://www.mancavez.com/diy-hobbies-tools/hobbies/opteka-8-x-10-digital-color-white-balance-grey-card-set-for-digital-photography-includes-grey-white-black-reference-cards</link>
		<comments>http://www.mancavez.com/diy-hobbies-tools/hobbies/opteka-8-x-10-digital-color-white-balance-grey-card-set-for-digital-photography-includes-grey-white-black-reference-cards#comments</comments>
		<pubDate>Thu, 17 Jul 2014 07:19:50 +0000</pubDate>
		<dc:creator><![CDATA[m0emczz1]]></dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Grey]]></category>
		<category><![CDATA[includes]]></category>
		<category><![CDATA[Opteka]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.mancavez.com/diy-hobbies-tools/hobbies/opteka-8-x-10-digital-color-white-balance-grey-card-set-for-digital-photography-includes-grey-white-black-reference-cards</guid>
		<description><![CDATA[The color values of Opteka Digital Grey Card set have been tested under varying light conditions and show a high degree of spectral neutrality. Using the industry-standard X-Rite spectrophotometer, LAB values of L* 63.8, a* -1.6, b* -0.4 are measured from the surface of the grey card under D50 standard illuminant. For optimum color correction, <a class="moretag" data-post-item="1103" href="http://www.mancavez.com/diy-hobbies-tools/hobbies/opteka-8-x-10-digital-color-white-balance-grey-card-set-for-digital-photography-includes-grey-white-black-reference-cards" >[More Info]</a>]]></description>
		<wfw:commentRss>http://www.mancavez.com/diy-hobbies-tools/hobbies/opteka-8-x-10-digital-color-white-balance-grey-card-set-for-digital-photography-includes-grey-white-black-reference-cards/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.mancavez.com/wp-content/uploads/2014/07/41h7m3KjVuL-170x119.jpg" type="image/jpeg" /><media:content url="http://www.mancavez.com/wp-content/uploads/2014/07/41h7m3KjVuL-170x119.jpg" width="170" height="140" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>
